Sizing chart
Unisex T-shirt
Sizes | Length | Width | Sleeve Length |
S | 28' | 36' | 15.62' |
M | 29' | 40' | 17' |
L | 30' | 44' | 18.5' |
XL | 31' | 48' | 20' |
2XL | 32' | 52' | 21.5' |
3XL | 33' | 56' | 22.87' |
4XL | 34' | 60' | 24.25' |
5XL | 35' | 64' | 25.37' |
Ladies T-shirt
Sizes | Length | Width | Sleeve Length |
S | 17.25' | 25.5' | 13.25' |
M | 19.25' | 26' | 14' |
L | 21.25' | 27' | 14.75' |
XL | 23.25' | 28' | 15.75' |
2XL | 25.25' | 28.5' | 16.75' |
3XL | 27.25' | 29' | 17.5' |
Sweatshirt
Sizes | Length | Chest | Sleeve Length |
S | 26' | 40' | 33' |
M | 27' | 44' | 34' |
L | 28' | 48' | 35' |
XL | 29' | 52' | 36' |
2XL | 30' | 56' | 37' |
3XL | 31' | 60' | 38' |
4XL | 32' | 64' | 39' |
5XL | 33' | 68' | 40' |
Hoodie
Sizes | Length | Chest | Sleeve Length |
S | 26' | 40' | 33' |
M | 27' | 44' | 34' |
L | 28' | 48' | 35' |
XL | 29' | 52' | 36' |
2XL | 30' | 56' | 37' |
3XL | 31' | 60' | 38' |
4XL | 32' | 64' | 39' |
5XL | 33' | 68' | 40' |
Youth T-shirt
Size | Width | Length | Sleeve length |
---|---|---|---|
XS | 16' | 20.5' | 13.5' |
S | 17' | 22' | 14.5' |
M | 18' | 23.5' | 15.5' |
L | 19' | 25' | 16.5' |
XL | 20' | 26.5' | 17.5' |
Body Length: The length of merchandise measurement is taken from the top of the shoulder, close to the mid side of your neck, following your body down to the point where you want your garment to end.
Body Width: Measure up over the curve of the shoulders and to outside edge of the other shoulder.
Chest: Measure around upper body, under armpits, and over the fullest part of your chest and shoulder blades.
Sleeve Length: Measure along the outside edge from the top of the shoulder (starting at the seam) to the end of the cuff.